Timeline for Does Great Britain have the lowest state pensions (relative to average wages) in the OECD?
Current License: CC BY-SA 4.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 9, 2018 at 11:06 | history | edited | user22865 | CC BY-SA 4.0 |
Readable pic
|
Aug 8, 2018 at 15:28 | history | edited | Sklivvz | CC BY-SA 4.0 |
added 6 characters in body
|
Aug 3, 2018 at 16:16 | comment | added | Lightness Races in Orbit | @gerrit Don't forget the rest of the British Isles. Anyway I still don't think we'd use the name of a landmass and call it a country :P You'd have to say something like "UK (exc. NI)" | |
Aug 3, 2018 at 15:06 | comment | added | gerrit | @CactusCake The USA is the outlier when it comes to healthcare expenditure. The countries at the top of the list all have healthcare systems that are much closer to the UK than to the USA. The UK system has been built on the assumption that people own their home when they retire, which has been true in the past but won't be in the future, which is why many are so deeply worried about the combination low pension levels + inaffordable housing + lack of council housing + poor health + homelessness + ongoing austerity + poor productivity growth + brexit + … | |
Aug 3, 2018 at 15:03 | comment | added | CactusCake | To expand on the healthcare comparisons, the UK has a 12% "national insurance" tax to cover both pensions and healthcare coverage (and health benefits start before retirement). The USA has a very similar looking 12.4% "social security" tax, but that only covers pension/disability benefits. There are healthcare benefits in the USA, but they are paid for with a separate 1.45% tax and only become available after retirement. All this to say- different countries provide and tax/pay for benefits differently. The claim above is like comparing one apple to one orange from different baskets of fruit. | |
Aug 3, 2018 at 15:03 | comment | added | gerrit | @LightnessRacesinOrbit Unless Northern Ireland has its own state pension, which would make that aspect actually correct. I don't think that's the most interesting aspect of the question, though. | |
Aug 3, 2018 at 15:02 | history | tweeted | twitter.com/StackSkeptic/status/1025396374899183616 | ||
Aug 3, 2018 at 14:31 | comment | added | Lightness Races in Orbit | Great Britain is not even a country ("Britain" is, along with "UK", the accepted short form of "United Kingdom of Great Britain and Northern Ireland", whereas "Great Britain" is a landmass, and one which doesn't include the entire UK at that) so they've already failed :P | |
Aug 3, 2018 at 13:27 | comment | added | Communisty | @DanielRHicks definitely better than many, but also worse than many including Netherlands: data.oecd.org/healthres/health-spending.htm of course spendings aren't the whole story, but this gives some perspective... | |
Aug 3, 2018 at 11:57 | comment | added | Oddthinking♦ | Your first two question seems to be just about how to interpret the claim. The table explains that they are comparing pensions to average earnings, which is different to asking how a pension compares to an individual's earning. | |
Aug 3, 2018 at 11:55 | history | edited | Oddthinking♦ | CC BY-SA 4.0 |
Avoid opinion-based items: "worst" and "major".
|
Aug 3, 2018 at 11:47 | comment | added | Daniel R Hicks | I'm guessing that the figures fail to take into account spending on medical expenses. The UK has one of the better state-supported medical systems, and if the state were not paying for it then retirees would have to spend far more of their pension on it. | |
Aug 3, 2018 at 9:36 | answer | added | gerrit | timeline score: 16 | |
Aug 3, 2018 at 9:21 | history | migrated | from politics.stackexchange.com (revisions) | ||
Aug 3, 2018 at 8:37 | history | asked | AJFaraday | CC BY-SA 4.0 |