Timeline for Is gun control effective?
Current License: CC BY-SA 3.0
36 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 16, 2015 at 11:19 | comment | added | cregox | This is a huge topic for freakonomics. They usually come up with awesome clever ways of resolving issues from an economist point of view and yet I think they also don't know an answer to this! :O | |
Oct 23, 2014 at 22:48 | comment | added | A E | @jwenting re self-defence: "Most purported self-defense gun uses are gun uses in escalating arguments and are both socially undesirable and illegal. Hemenway, David; Miller, Matthew; Azrael, Deborah. Gun use in the United States: Results from two national surveys. Injury Prevention. 2000; 6:263-267." hsph.harvard.edu/hicrc/firearms-research/… | |
Oct 23, 2014 at 22:44 | comment | added | A E | @vartec: Concerning Israel and Switzerland: "Compared with the United States, Switzerland and Israel have lower rates of gun ownership, stricter gun control laws, and their policies discourage gun ownership. Rosenbaum, Janet E. Gun utopias? Firearm access and ownership in Israel and Switzerland. Journal of Public Health Policy. 2012; 33:46-58." hsph.harvard.edu/hicrc/firearms-research/other-countries | |
Oct 23, 2014 at 22:42 | comment | added | A E | Harvard School of Public Health summarises the available studies on a wide range of different aspects of gun control, here: hsph.harvard.edu/hicrc/firearms-research | |
Aug 21, 2014 at 18:22 | review | Close votes | |||
Aug 22, 2014 at 8:13 | |||||
Feb 17, 2014 at 16:29 | answer | added | Brian M. Hunt | timeline score: 2 | |
Apr 2, 2013 at 10:46 | comment | added | jwenting | " One is whether gun control works in general (international comparisons suggest they do)" and works at achieving WHAT? Gun control is very effective at turning citizens into victims of crime. They're potentially effective at reducing gun violence, but at the cost of increasing other means of killing each other (knives, clubs, poison, arson). | |
Mar 31, 2013 at 21:05 | answer | added | matt_black | timeline score: 6 | |
Dec 25, 2012 at 23:54 | review | Close votes | |||
Dec 26, 2012 at 0:09 | |||||
Dec 18, 2012 at 17:13 | answer | added | Konrad Rudolph | timeline score: 49 | |
Dec 17, 2012 at 22:06 | review | Close votes | |||
Dec 22, 2012 at 3:00 | |||||
Dec 17, 2012 at 14:18 | comment | added | vartec | @matt_black: I don't see how international comparisons are conclusive. USA is clearly outlier here. But you have countries like Canada, Austria with liberal gun laws, low gun crimes; Israel and Switzerland where most adults have military assault rifles at home (although civilian use is forbidden); OTOH, you have Mexico, which has very strict gun laws, Russia with rather strict ones too; and high murder rates in both of them. Also UK is often given as example of success of gun control, however homicides didn't drop significantly, they are just committed with knifes, not guns. | |
Dec 17, 2012 at 7:38 | comment | added | Sklivvz | @matt I agree. I think the key point are the implementation details. Removing a large proportion of gun from streets and homes is guaranteed to work, however not all gun control policies are effective in actually reducing the number of guns significantly. The devil is in the details. | |
Dec 16, 2012 at 22:07 | comment | added | matt_black | There are two questions here often confused. One is whether gun control works in general (international comparisons suggest they do). The other is whether introducing them in north America would work. The second isn't the same as the first as, unless all states in the USA plus Mexico and Canada introduced the laws, they wouldn't work well because of "leakage" across borders. This is also why comparing gun laws in different US states doesn't generate useful stats on the topic. | |
Dec 16, 2012 at 11:45 | history | edited | Sklivvz | CC BY-SA 3.0 |
edited tags; edited title
|
S Dec 16, 2012 at 11:45 | history | notice removed | Sklivvz | ||
S Dec 16, 2012 at 11:45 | history | unlocked | Sklivvz | ||
S Dec 16, 2012 at 11:44 | history | notice added | Sklivvz | Historical significance | |
S Dec 16, 2012 at 11:44 | history | locked | Sklivvz | ||
Dec 15, 2012 at 22:46 | comment | added | vartec | I don't believe that laws can significantly affect culture. For example Canada has way more relaxed gun laws than Connecticut, yet much less gun homicides. OTOH, Mexico has formally very strict gun laws, which totally doesn't matter in places like Juarez. | |
Dec 15, 2012 at 21:31 | comment | added | Sklivvz | meta here | |
Dec 15, 2012 at 4:30 | comment | added | user7920 | A couple of links worth considering: shanghaiist.com/2012/12/15/… en.wikipedia.org/wiki/… | |
May 23, 2011 at 14:12 | comment | added | David Thornley | @Benjol: We're not talking about government-imposed abortions. The usual reason a woman would have an abortion is that she doesn't feel ready to raise a child, for some reason, and has become pregnant. This means that abortion reduces the number of badly raised children, and apparently therefore the crime rate later on. This has nothing to do with any sort of agenda or social control. (I refuse to get involved in a pro- or anti-abortion argument here.) | |
May 23, 2011 at 11:11 | comment | added | Benjol | @Dunk, yikes! That sounds like Minority Report taken to the extreme. Or worse. At least the Nazis allowed their sub-standard citizens to be born before eugenising them... | |
Mar 22, 2011 at 22:04 | comment | added | Dunk | In regards to Mark's study that claims that gun control laws were the reasons for reduced homicide rates starting in the 90s. Freakonomics covered this topic and statistically showed that it was in fact the legalization of abortion that resulted in not only the lower homicide rates but also the reduced crime rates. Most aborted fetuses came from what would have been lower income families, which tend to commit higher rates of crime. It is no coincidence that the reductions began 18 years after abortion became legal. | |
Mar 22, 2011 at 21:11 | comment | added | Muro | I believe your question is asking if governmental gun control laws are effective. The government itself, however, is the largest perpetrator of [violence][1]. If gun control laws are needed then the the government itself should be the first target for such restrictions. [1]: edfriendly.blogspot.com/2011/02/… | |
Mar 21, 2011 at 0:53 | comment | added | David Thornley | @Sklivvz: I didn't think I was addressing the effects of passing gun control laws and not the effects of repealing them. Obviously, both would be useful to study. If you have suggestions on how to improve the question, please make them. | |
Mar 19, 2011 at 12:42 | comment | added | Mike Dunlavey | @Sklivvz: It's possible the question could be refined, but I think it's an important one to ask. (I have a strong personal bias, but unbiased information on the subject seems hard to find.) | |
Mar 19, 2011 at 11:14 | comment | added | Sklivvz | This question is not very good. What about the effects of removing gun control? Without both sides of the equation it's impossible to remove any cultural effects for example. | |
Mar 19, 2011 at 0:59 | answer | added | Mark Rogers | timeline score: 11 | |
Mar 18, 2011 at 4:33 | history | tweeted | twitter.com/#!/StackSkeptic/status/48602836006731776 | ||
Mar 18, 2011 at 3:12 | comment | added | Craig | When looking at gun control you also need to look closely at gun culture. They are closely related because from what I have seen tight gun control does not necessarily correlate to gun related injury or deaths. | |
Mar 18, 2011 at 3:09 | comment | added | David Thornley | @Borror0: I'll take anything I can get. The arguments are wide-ranging, and I haven't found anything I trust yet on any of them. | |
Mar 18, 2011 at 3:08 | history | edited | David Thornley | CC BY-SA 2.5 |
slight clarification
|
Mar 18, 2011 at 2:57 | comment | added | Borror0 | Gun control is a large umbrella that encompasses a large number of policies. Do you really really any type of gun control or are you referring to a particular policy (prohibition, registry, etc.)? | |
Mar 18, 2011 at 2:41 | history | asked | David Thornley | CC BY-SA 2.5 |