Timeline for Do Scandinavian-Americans have a higher standard of living than Scandinavians?
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 30, 2016 at 17:36 | history | tweeted | twitter.com/StackSkeptic/status/770676529760174080 | ||
Aug 29, 2016 at 14:39 | history | protected | Sklivvz | ||
Aug 29, 2016 at 10:55 | answer | added | Adam Irae | timeline score: 0 | |
Aug 26, 2016 at 8:00 | answer | added | joojaa | timeline score: 6 | |
S Aug 23, 2016 at 12:47 | history | suggested | Jayson Virissimo | CC BY-SA 3.0 |
Added the source cited in the article
|
Aug 23, 2016 at 11:12 | comment | added | user56reinstatemonica8 | You'd expect this of any pair of first-world countries, because migration between first-world countries tends to be done by (and often, limited by law to) wealthier, higher educated people. In fact the article addresses this: "laborers were underrepresented [among Danes travelling to the US] and artisans and craftsmen were overrepresented by a factor of two. It is perhaps no wonder that the ethnic Danes in the U.S. are relatively high earners, because they are the results of a process of positive selection". You'd expect Americans in Scandinavia to be better off than average Americans, too | |
Aug 23, 2016 at 4:19 | review | Suggested edits | |||
S Aug 23, 2016 at 12:47 | |||||
S Aug 23, 2016 at 1:14 | history | suggested | Jayson Virissimo | CC BY-SA 3.0 |
Added period and additional link to an encyclopedia page about the author
|
Aug 22, 2016 at 19:44 | review | Suggested edits | |||
S Aug 23, 2016 at 1:14 | |||||
Aug 22, 2016 at 16:49 | comment | added | DJClayworth | I changed the link to go to the original article. This cites sources and explains then reasons why you might not want to rush to conclusions from the data. | |
Aug 22, 2016 at 16:48 | history | edited | DJClayworth | CC BY-SA 3.0 |
Lets go to the source
|
S Aug 22, 2016 at 16:25 | history | suggested | Jayson Virissimo | CC BY-SA 3.0 |
Using "home country" in the question doesn't accurately reflect the claim, since it is talking about descendants of Scandinavians in the US, not immigrants per se.
|
Aug 22, 2016 at 15:38 | review | Suggested edits | |||
S Aug 22, 2016 at 16:25 | |||||
Aug 22, 2016 at 12:44 | comment | added | Sklivvz | We can't address a whole book in an answer. Also, please try to be neutral in your wording. You might not agree with the claim, which is perfectly fine, but coloring the question induces bias. Our questions need to be useful also for the next person coming through a search engine. | |
Aug 22, 2016 at 12:43 | history | edited | Sklivvz | CC BY-SA 3.0 |
deleted 804 characters in body; edited tags; edited title
|
Aug 22, 2016 at 6:34 | review | Close votes | |||
Aug 29, 2016 at 3:04 | |||||
Aug 21, 2016 at 21:19 | review | First posts | |||
Aug 22, 2016 at 0:51 | |||||
Aug 21, 2016 at 21:15 | history | asked | Dario | CC BY-SA 3.0 |