Timeline for Is yellow the most conspicuous color?
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 15, 2016 at 17:05 | vote | accept | called2voyage | ||
Dec 16, 2015 at 16:06 | comment | added | called2voyage | @EbenezerSklivvze How does it repeat the claim? It was a scientific study performed to test the visibility of the colors. | |
Nov 16, 2015 at 19:12 | comment | added | Sklivvz | This does not seem to answer the question, it seems to repeat the claim. | |
Nov 16, 2015 at 17:22 | comment | added | cobaltduck | Would the down-voter care to explain, please? | |
Nov 16, 2015 at 15:19 | history | edited | cobaltduck | CC BY-SA 3.0 |
Discovered some additional data that contributes to my answer (and alters its conclusion)
|
Oct 27, 2015 at 18:27 | comment | added | called2voyage | Yes, that is a point I've taken into consideration. There are two factors: 1) discernability from white (this seems to be a potential factor in many environments) and 2) discernability at a great distance (this seems perhaps less important in the urban environment, which may be why yellow-greens are acceptable alternatives to more orange colors). | |
Oct 27, 2015 at 18:25 | comment | added | cobaltduck | I should also point out that what is important to the Navy and Coast Guard (visibility by a spotter in an aircraft against a background of ocean waves) is different from what is important to a construction worker (visibility by a motorist against a background of concrete or asphalt and other cars). These environmental differences could change the results. | |
Oct 27, 2015 at 18:23 | comment | added | called2voyage | It is interesting that yellow does seem to be superior in conspicuity if long distances are not taken into account, but the possibility of yellow being mistaken for background seems to be a major hit in any environment. | |
Oct 27, 2015 at 18:15 | history | edited | cobaltduck | CC BY-SA 3.0 |
made a quote into a quote
|
Oct 27, 2015 at 18:12 | comment | added | called2voyage | I found this bit in that study most interesting: "Yellow test objects, particularly on a blue ground, are found to appear white when they are a long distance away. The dinghies, having apparently become white in colour, could easily be mis-taken for a collection of seabirds, or even flecks of foam. When other colours were tested it was soon found that the best one of all is a bright orange-red. This keeps its colour far better than yellow when seen at a distance, and renders objects easily distinguishable." | |
Oct 27, 2015 at 18:09 | history | edited | cobaltduck | CC BY-SA 3.0 |
added 173 characters in body
|
Oct 27, 2015 at 18:04 | review | First posts | |||
Oct 27, 2015 at 19:10 | |||||
Oct 27, 2015 at 18:04 | history | answered | cobaltduck | CC BY-SA 3.0 |