| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 4 months |
| seen | Oct 16 '12 at 5:30 | |
| stats | profile views | 1 |
PhD student interested in almost all of math (except topology), Constraint Satisfaction, Combinatorial Optimization, Computational Complexity theory, Machine learning and Programming
|
|
Stack Overflow | 1,572 rep | 3716 |
|
|
History | 1,408 rep | 418 |
|
|
Computer Science | 646 rep | 36 |
|
|
Theoretical Computer Science | 599 rep | 412 |
|
|
Computational Science | 251 rep | 14 |
This user has no active bounties
4 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 4 | up | 2 | question | ||
| 0 | down | 2 | answer | ||